Routing
_profiler_home
Matched route
Route Parameters
| Name | Value |
|---|---|
| httpPort | 80 |
| httpsPort | 443 |
| path | "/_profiler/" |
| permanent | true |
| scheme | null |
Route Redirection
This page redirects to:
/signin
Route Matching Logs
Path to match:
/_profiler
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | api_doc | /api/docs.{_format} | Path does not match |
| 2 | api_genid | /api/.well-known/genid/{id} | Path does not match |
| 3 | api_validation_errors | /api/validation_errors/{id} | Path does not match |
| 4 | api_entrypoint | /api/{index}.{_format} | Path does not match |
| 5 | api_jsonld_context | /api/contexts/{shortName}.{_format} | Path does not match |
| 6 | _api_errors | /api/errors/{status}.{_format} | Path does not match |
| 7 | _api_validation_errors_problem | /api/validation_errors/{id} | Path does not match |
| 8 | _api_validation_errors_hydra | /api/validation_errors/{id} | Path does not match |
| 9 | _api_validation_errors_jsonapi | /api/validation_errors/{id} | Path does not match |
| 10 | api_profile_user | /api/profile | Path does not match |
| 11 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 12 | oauth2_authorize | /oauth/v2/authorize | Path does not match |
| 13 | oauth2_token | /oauth/v2/token | Path does not match |
| 14 | _wdt | /_wdt/{token} | Path does not match |
| 15 | _profiler_home | /_profiler/ | Path does not match |
| 16 | _profiler_search | /_profiler/search | Path does not match |
| 17 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 18 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 19 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 20 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 21 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 22 | _profiler_open_file | /_profiler/open | Path does not match |
| 23 | _profiler | /_profiler/{token} | Path does not match |
| 24 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 25 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 26 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 27 | core_api_profile | /api/profile | Path does not match |
| 28 | core_debug_phpinfo | /debug/phpinfo | Path does not match |
| 29 | core_debug_session_destroy | /debug/session/destroy | Path does not match |
| 30 | core_error | /error/{statusCode} | Path does not match |
| 31 | core_home | / | Path does not match |
| 32 | core_admin_user_ldap_find | /admin/users/ldap/find/{uid} | Path does not match |
| 33 | core_log_list | /logs | Path does not match |
| 34 | core_admin_log_list | /admin/logs | Path does not match |
| 35 | core_admin_log_info | /admin/logs/{id}/info | Path does not match |
| 36 | core_admin_log_delete | /admin/logs/{id}/delete | Path does not match |
| 37 | core_admin_mail_send | /admin/mails/send | Path does not match |
| 38 | core_admin_mail_template_list | /admin/mails/templates | Path does not match |
| 39 | core_admin_mail_template_add | /admin/mails/templates/add | Path does not match |
| 40 | core_admin_mail_template_edit | /admin/mails/templates/{id}/edit | Path does not match |
| 41 | core_admin_mail_template_delete | /admin/mails/templates/{id}/delete | Path does not match |
| 42 | core_admin_mail_template_send | /admin/mails/templates/{id}/send | Path does not match |
| 43 | core_admin_module_list | /admin/modules/ | Path does not match |
| 44 | core_admin_module_install | /admin/module/{id}/install | Path does not match |
| 45 | core_admin_module_uninstall | /admin/module/{id}/uninstall | Path does not match |
| 46 | core_admin_module_enable | /admin/module/{id}/enable | Path does not match |
| 47 | core_admin_module_disable | /admin/module/{id}/disable | Path does not match |
| 48 | core_module_admin_settings_list | /module/{id}/admin/settings | Path does not match |
| 49 | core_module_admin_setting_edit | /module/{id}/admin/setting/{setting}/edit | Path does not match |
| 50 | core_note_add | /note/{subjectType}/{subjectId}/{noteType}/add | Path does not match |
| 51 | core_note_view | /note/{subjectType}/{subjectId}/{noteType}/view | Path does not match |
| 52 | core_note_edit | /note/{id}/edit?{noteType} | Path does not match |
| 53 | core_note_delete | /note/{id}/delete?{noteType} | Path does not match |
| 54 | core_note_restore | /note/{id}/restore?{noteType} | Path does not match |
| 55 | core_signin | /signin | Path does not match |
| 56 | core_signout | /signout | Path does not match |
| 57 | core_password_reset | /password/reset | Path does not match |
| 58 | core_password_reset_set_password | /password/reset/{key} | Path does not match |
| 59 | core_admin_setting_list | /admin/settings | Path does not match |
| 60 | core_admin_setting_edit | /admin/setting/{id}/edit | Path does not match |
| 61 | core_user_me_edit | /my/profile | Path does not match |
| 62 | core_user_me_preferences | /my/preferences | Path does not match |
| 63 | core_user_list | /users | Path does not match |
| 64 | core_admin_user_list | /admin/users | Path does not match |
| 65 | core_admin_user_add | /admin/users/add | Path does not match |
| 66 | core_admin_user_edit | /admin/users/{id}/edit | Path does not match |
| 67 | core_admin_user_delete | /admin/users/{id}/delete | Path does not match |
| 68 | core_admin_user_activate | /admin/users/{id}/activate | Path does not match |
| 69 | core_admin_user_deactivate | /admin/users/{id}/deactivate | Path does not match |
| 70 | core_user_search | /users/search/{provider} | Path does not match |
| 71 | core_user_import | /users/import/{provider}/{username} | Path does not match |
| 72 | asa_tiers_export_excel | /ASA/export/tiers | Path does not match |
| 73 | asa_banque_edit_nc | /ASA/banque-nc/{numero} | Path does not match |
| 74 | asa_bon_de_soutien_gen | /ASA/bon_de_soutien/gen | Path does not match |
| 75 | asa_bon_de_soutien_print | /ASA/bon_de_soutien/print | Path does not match |
| 76 | asa_ecriture_list | /ASA/ecriture/list | Path does not match |
| 77 | asa_ecriture_detail | /ASA/ecriture/{id} | Path does not match |
| 78 | asa_ecriture_list_by_tiers | /ASA/tiers/{id}/ecritures | Path does not match |
| 79 | asa_ecriture_new | /ASA/don | Path does not match |
| 80 | asa_ecriture_edit | /ASA/ecriture/{id}/edit | Path does not match |
| 81 | asa_ecriture_cancel | /ASA/ecriture/{id}/cancel | Path does not match |
| 82 | asa_entity_list | /ASA/{entityType}/list | Path does not match |
| 83 | asa_entity_new | /ASA/{entityType}/new | Path does not match |
| 84 | asa_entity_edit | /ASA/{entityType}/{id}/edit | Path does not match |
| 85 | asa_entity_delete | /ASA/{entityType}/{id}/delete | Path does not match |
| 86 | asa_home | /ASA/home | Path does not match |
| 87 | asa_recu_fiscal_gen | /ASA/recu_fiscal/gen | Path does not match |
| 88 | asa_recu_fiscal_prepa_download | /ASA/recu_fiscal/prepa/{type}/{status} | Path does not match |
| 89 | asa_recu_fiscal_download | /ASA/recu_fiscal/{id} | Path does not match |
| 90 | asa_recu_fiscal_email | /ASA/recu_fiscal/{id}/email | Path does not match |
| 91 | asa_recu_fiscal_tiers_list | /ASA/recu-fiscal-tiers/{id}/list | Path does not match |
| 92 | asa_reglement_eta | /ASA/etablissement/reglement | Path does not match |
| 93 | asa_regulier_tiers_list | /ASA/regulier-aidant/{id}/list | Path does not match |
| 94 | asa_regulier_tiers_new | /ASA/regulier-aidant/{tiers}/new | Path does not match |
| 95 | asa_regulier_tiers_edit | /ASA/regulier-aidant/{id}/edit | Path does not match |
| 96 | asa_releve_gen_alt | /ASA/releve/gen_alt | Path does not match |
| 97 | asa_releve_gen_alt_validate | /ASA/releve/gen_alt/validate | Path does not match |
| 98 | asa_releve_recap | /ASA/releve/recap | Path does not match |
| 99 | asa_releve_gen | /ASA/releve/gen | Path does not match |
| 100 | asa_releve_prepa_download | /ASA/releve/prepa/{status} | Path does not match |
| 101 | asa_releve_selection | /ASA/releve/selection | Path does not match |
| 102 | asa_releve_download | /ASA/releve/{id} | Path does not match |
| 103 | asa_releve_tiers_list | /ASA/releve-tiers/{id}/list | Path does not match |
| 104 | asa_releve_tiers_recap_annuel | /ASA/releve-annuel/{tiers} | Path does not match |
| 105 | asa_releve_email | /ASA/releve/{id}/email | Path does not match |
| 106 | asa_remise_gen | /ASA/remise/gen | Path does not match |
| 107 | asa_remise_prepa_download | /ASA/remise/prepa/{status} | Path does not match |
| 108 | asa_remise_selection | /ASA/remise/selection | Path does not match |
| 109 | asa_remise_download | /ASA/remise/{id} | Path does not match |
| 110 | asa_repartition | /ASA/repartition | Path does not match |
| 111 | asa_subvention | /ASA/subvention | Path does not match |
| 112 | asa_repartition_list_pending | /ASA/repartition/list/active | Path does not match |
| 113 | asa_test_rf_print | /ASA/test-rf-print | Path does not match |
| 114 | asa_test_rf_gen | /ASA/test-rf-gen | Path does not match |
| 115 | asa_school_releve_list | /ASA/school/releve/list | Path does not match |
| 116 | asa_school_edit | /ASA/school/edit | Path does not match |
| 117 | asa_stats_index | /ASA/stats/ | Path does not match |
| 118 | asa_stats_region | /ASA/stats/region | Path does not match |
| 119 | asa_stats_donateurs | /ASA/stats/donateurs | Path does not match |
| 120 | asa_stats_ecritures_pie | /ASA/stats/ecritures-pie | Path does not match |
| 121 | asa_stats_ecritures_compare_year_curve | /ASA/stats/ecritures-compare-year-curve | Path does not match |
| 122 | asa_stats_ecritures_amount | /ASA/stats/ecritures-amount | Path does not match |
| 123 | asa_stats_ecritures_amount_type | /ASA/stats/ecritures-amount/{type} | Path does not match |
| 124 | asa_stats_ecritures_number | /ASA/stats/ecritures_number | Path does not match |
| 125 | asa_stats_ecritures_number_type | /ASA/stats/ecritures-number/{type} | Path does not match |
| 126 | asa_stats_ecritures_avg_amount | /ASA/stats/ecritures-avg-amount | Path does not match |
| 127 | asa_stats_ecritures_avg_amount_type | /ASA/stats/ecritures-avg-amount/{type} | Path does not match |
| 128 | asa_stats_region_ecriture_table | /ASA/stats/region-ecriture-table | Path does not match |
| 129 | asa_stats_region_ecriture_chart | /ASA/stats/region-ecriture-chart | Path does not match |
| 130 | asa_stats_donateurs_ecriture_table | /ASA/stats/donateurs-ecriture-table | Path does not match |
| 131 | asa_stats_rf | /ASA/stats/rf | Path does not match |
| 132 | asa_stats_instances_dues | /ASA/stats/instances_dues | Path does not match |
| 133 | asa_tiers_users_list | /ASA/tiers/{tiers}/users/list | Path does not match |
| 134 | asa_tiers_users_new | /ASA/tiers/{tiers}/users/new | Path does not match |
| 135 | asa_tiers_users_edit | /ASA/tiers/{tiers}/users/{user}/edit | Path does not match |
| 136 | asa_tiers_users_delete | /ASA/tiers/{tiers}/users/{user}/delete | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.